Want to explore--
What's at the forefront of this year's show?
Trying to decode--
Hot topics for industry gurus?
Want to get a glimpse of--
An innovative look at a top event?
............


66000㎡ | Exhibition Area
800+ | Leading Exhibitors
100000+ | Professional Visitors
5000+ | Live Demo
15000+ | Technical Results
......
furthermore
50+ parallel forums, cloud-based dialog on the future of the industry
60+ related events, bringing together tournaments and new product launches
100+ countries and regions, Europe, America/Asia/Africa cluster appearance
2025 9th World UAV Congress
Award for Outstanding Demonstration Project on Low Altitude Economy
In the context of the comprehensive integration of low-altitude economy into the national strategy, UAV technology and application scenarios continue to make breakthroughs and become the core engine driving industrial upgrading.

To accelerate the high-quality development of the industry, the organizing committee of the World UAV Congress has launched the"2025 Low Altitude Economy Outstanding Demonstration Project Award"Award selection, focusing on technological innovation, business model, social value and other dimensions, to recognize the practice results with benchmark significance in the field of low altitude economy.
Since the launch of the selection, the organizing committee has received a total of 34 provinces, municipalities and autonomous regions from the nationalTotal 113declarations, covering several areas such as drone manufacturing, low altitude infrastructure, smart cities, emergency rescue and so on!
In the end, after multiple rounds of assessment, including initial screening, expert review, and user feedback, the25The projects were shortlisted for awards and won[2025thThe 9th World UAV Congress - Low Altitude Economy Excellent Demonstration Project Award]The


The winners are listed below:
Award-winning companies | Award-winning projects |
Huanuo Star Technology Co. | Pilot Project of Low Altitude Intelligent Networking Pilot Zone in Changsha County, Hunan Province |
Guangzhou Zhongke Yuntu Intelligent Technology Co. | Nanhai District Air-Terrestrial-Integrated Social Governance Platform Construction Project |
Yun Sheng Intelligent Technology Co. | Transmission, substation and distribution integrated drone inspection demonstration area |
Shenzhen Daotong Intelligent Aviation Technology Co. | Digital Industry Solution for Earthquake Emergency Drone in Jieshishan County, Gansu Province |
Puzu Technology Co. | East Lake High-Tech Zone Low Altitude Sharing Drone Application Demonstration Zone Construction Project |
Zhejiang Feiliu Technology Co. | "Dual-platform driven" drone service system |
Shanghai Tekin Information Technology Co. | City-level Low Altitude Safety Integrated Supervision Platform Solution |
Shenzhen Hoying Technology Co. | Research and Application of Key Technology of High Performance Brushless Power System for Unmanned Aerial Vehicle (UAV) |
Anqing civil unmanned aerial test area | Anqing (Yuexi) Civil Unmanned Aeronautical Test Area (Phase I) Project |
Yifei (Hainan) Technology Co. | 2024 Spring Festival Gala Drone Performance Program |
Jenecos Intelligent Security Technology (Hangzhou) Co. | Low Altitude Economic Application and Safety Management Platform |
Wuhan Feiliu Intelligent Technology Co. | Drone Integrated Street Law Enforcement Pilot Program |
UING Intelligent Technology (Shenzhen) Co., Ltd. | Vertical take-off and landing fixed-wing long endurance unmanned aerial vehicle (UAV) forest and grassland inspection for forest fire prevention project |
Shenzhen Minglan Low Altitude Economy Industry Service Co. | Bao'an District Low Altitude Economy Industry Public Service Center & Bao'an District UAS Application Test Base |
Wuhan Arrowhead Technology Co. | Land-Air-Integrated Unmanned System (UAS) Cooperative Patrol Platform (CPP) |
Wanxun Technology (Shenzhen) Co. | Orion AP3-P3 Flexible Tether Cleaning System |
Teng Yun Aviation Technology (Shenzhen) Co. | Drone cleaning of glass facades project |
Gansu Tonghang Intelligent Technology Co. | Low Altitude Cluster Intelligent Trade and Exhibition Center |
Hangzhou Zhonghui Tonghang Aviation Technology Co. | Drone police and government integration service platform |
Huaqitiancheng (Shenzhen) Intelligent Technology Co. | Photovoltaic Cleaning Program |
Binzhou High-tech Industrial Development Zone Management Committee | Binzhou High-tech Zone UAV Industrial Park |
Inner Mongolia Xilinhot Security Center | Inner Mongolia Xilingol Low Altitude Economy Industry Integration Intelligent Security Innovation and Science Park |
Anhui HeKing Intelligent Robotics Co. | Unmanned inspection system for water scenarios |
Shenzhen Grip Battery Co. | R&D and Industrialization of Key Technology of High Energy Density Lithium-ion Battery for Electric Vertical Take-off and Landing Vehicles |
Zhejiang Wings Navigation Co. | Low-altitude cultural tourism project |
Each award-winning project is a vivid footnote of the low-altitude economy from "conceptual blueprint" to "industrial reality".They either reconfigure the boundary of the industry with technological breakthroughs, open up incremental markets with model innovation, or empower thousands of industries with applications, jointly drawing a broad picture of the low-altitude economy, "Soaring - Benefiting - Coexisting".
The organizing committee would like to extend its warm congratulations to all the winners, and expects more enterprises to take innovation as their sail and responsibility as their rudder, and work together to promote the low altitude economy as a "new engine" for China's high-quality economic development!