Want to explore--
What's at the forefront of this year's show?
Trying to decode--
Hot topics for industry gurus?
Want to get a glimpse of--
An innovative look at a top event?

66000㎡ | Exhibition Area
800+ | Leading Exhibitors
100000+ | Professional Visitors
5000+ | Live Demo
15000+ | Technical Results
......
furthermore
50+ parallel forums, cloud-based dialog on the future of the industry
60+ related events, bringing together tournaments and new product launches
100+ countries and regions, Europe, America/Asia/Africa cluster appearance
UASE Drone Show - Golden Eagle Award
In the wave of low-altitude economy, drone technology is innovating at an unprecedented speed, and its performance, portability and intelligence level are constantly breaking through, which deeply empowers multiple scenarios such as aerial photography, logistics, agriculture, rescue, and surveying and mapping.

As one of the most influential awards in the field of unmanned systems worldwide, the2025 UASE Drone Show - Golden Eagle AwardInitiated by the organizing committee of the International Low Altitude Economy and Unmanned Systems Expo & Shenzhen International UAV Exhibition, it aims to discover industry innovation benchmarks and promote technology iteration and market prosperity.
Since the opening of the 2025 Golden Eagle Award declaration channel, the organizing committee has received a total of286 applications for participationThe declared products cover the whole industry chain of UAVs, from miniature consumer-grade UAVs to industrial-grade heavy-duty platforms, and from AI algorithms to cluster control technologies.
After the initial screening, expert evaluation, user feedback and other rounds of assessment over a period of four months, there are finally54products were shortlisted for awards, winning[2025 UASE Drone Show - Golden Eagle Award]The





The winners are listed below:
Award-winning companies | Award-winning products |
Shenzhen United Aircraft Technology Co. | T1200 vertical unmanned helicopter |
Puzu Technology Co. | K02 Compact automatic motor changer magazine |
Chengdu Zongheng Automation Technology Co. | Horizontal Kunlun Multi-rotor Unattended System JOS-P200 |
Shenzhen Keweitai Industrial Development Co. | kwt-z8l-50 |
Beijing Lizheng Technology Co. | Drone countermeasures equipment |
Polytechnic All Saints (Beijing) Technology Co. | BAT-H1030 |
Guangzhou Chengzhi Intelligent Machine Technology Co. | CZ100&TK3 |
Jiangxi Maide Electromechanical Parts Co. | XP Series One-Piece Power Pack |
Shanghai Tekin Information Technology Co. | H3L handheld drone detection and positioning equipment |
Shenzhen Hoying Technology Co. | H13 Industry Co-Axial Integrated Power System |
Shenzhen Zhihang UAV Co. | Manned flying saucer eVTOL |
Shenzhen Grip Battery Co. | TATTU lithium battery for drones |
Suzhou Ruideen Photovoltaic Technology Co. | Hydrofalcon I FC-30 Composite Wing UAV |
Wanxun Technology (Shenzhen) Co. | Orion Aerial Flex Robotics Series |
CCTC Yunjiang (Shenzhen) Low Altitude Technology Co. | Integrated operational management system for unmanned aerial vehicles |
Huaqitiancheng (Shenzhen) Intelligent Technology Co. | TF100 |
Yifei (Hainan) Technology Co. | Agile Bee III |
Zhejiang Rongqi Technology Co. | Kunlun Drooping Composite Wing Hydrogen-powered UAV & Qiankun Longitudinal UAV |
Beijing Hangyi Technology Co. | HW-600H vertical twin-rotor unmanned helicopter |
Jilin Guoxing Composites Co. | Carbon Fiber Blades & Carbon Fiber Arms & Drone Shells |
Shenzhen Ruivo Mobile Co. | wireless data transmission |
Quzhou Southeast Flying Vision Technology Co. | "Fly-vision inspection" platform |
Sichuan SECCO Power Technology Co. | 350Wh/kg-3C High Specific Energy Solid State Battery |
UING Intelligent Technology (Shenzhen) Co., Ltd. | Dropped fixed-wing drone unattended automated hangar |
Guangzhou Zhifei Technology Co. | XNest 4DPlus-C Vehicle Mounted Drone Dual Switch Airport |
Starwise (Taicang) Aviation Technology Co. | XJ-X60 |
Shandong Dinolite Intelligent Technology Co. | APP application, Dino Low Altitude Economy Integrated Service Platform |
Beijing Jianfan Technology Co. | TS Series |
Shanghai Microspectrum Testing Technology Group Co. | Third-party testing services |
Civil Aviation Flight Academy of China-Suzhou Ruideen Light Energy Technology Co. | Hydrofalcon I FC-30 Composite Wing UAV |
Jilin Longhang UAV Technology Service Co. | Drone transportation delivery |
Shenzhen Immediate Flying Technology Co. | LKTOP 200W 3-Channel Smart Charger |
Shenzhen Xinjie Energy Technology Co. | Lithium Metal Solid State Battery (Falcon) |
Shenzhen Yiante Inspection Technology Co. | GB42590, Type Approval Certificate (SRRC), Network Access Authorization (CTA), FCC, FAA (RemoteID) MIC, KCC, NCC, CE-UAS |
Hangzhou Zhonghui Tonghang Aviation Technology Co. | Drone police and government integration service platform |
Chenxin Technology Co. | Tri-band boards |
Shenzhen Ledi Electronics Co. | Visual Navigation Flight Kit |
Teng Yun Aviation Technology (Shenzhen) Co. | X8 Specialized aircraft for CAAC drone license test |
Beijing Hydrogen Source Intelligent Technology Co. | QC30-A solid hydrogen-powered unmanned aircraft |
Shenzhen Huasai Ruifei Intelligent Technology Co. | Indoor autonomous flight drones |
Guangzhou Raider Intelligent Technology Co. | Multi-purpose Intelligent Strike System UAV |
Chengdu Dagong Bochuang Information Technology Co. | "Full-band" drone detection and direction finding equipment |
Guanggu Xinke (Shenzhen) Technology Co. | AIWK-Hump 150 Large Load General Purpose Platform Drone |
Guangdong Fanya Technology Co. | EM-006 Hybrid electric and gasoline powered unmanned aerial vehicle |
Shenzhen Haike Technology Co. | 110AF4 Flying tower |
Shenzhen Star Deep Future Technology Co. | WL669 four-channel GNSS anti-jamming system |
Shanxi Xitou UAV Intelligent Manufacturing Co. | twin-engine delta-winged cruiser |
Shenzhen Starland Twin Technology Co. | Air-to-Earth Digital Intelligence Twin Yard Control System |
Xi'an Asian Union Aviation Technology Co. | YLA-4S |
Dragonfly Wings (Hangzhou) Technology Co. | Tilt-wing vertical take-off and landing aircraft |
Weizertronic (Nanjing) Emergency Equipment Technology Co. | Tethered UAV Lighting System and Tethered UAV Jet System |
UEV (Shandong) New Energy Co. | Suicide drone batteries |
Gansu Tonghang Intelligent Technology Co. | THZN-HV50 (Agriculture & Forestry Plant Protection Machine) & THZN-MT50 (Lifting Logistics Machine) |
Zhengzhou Ekoo Aviation Technology Co. | Taihang 100 UAV |
Each award is a milestone for the drone industry to move towards "smarter, more efficient and more inclusive".The Golden Eagle Award is not only a recognition of the enterprise, but also an expectation of the future picture of the low-altitude economyThe
The organizing committee would like to extend its warm congratulations to all the winners and expects more enterprises to take innovation as their sail and join hands to promote the UAV industry to the top of the global value chain!